Ring Size Guide
Lumière Jewellers
Ring Size Guide
Finding the perfect fit is just as important as finding the perfect ring. Use this guide to measure accurately — or simply let us know if you need help and we will guide you through it personally.
How to measure
Three ways to find your size
We recommend measuring at the end of the day when fingers are at their largest, and avoid measuring when hands are cold. If you are between sizes, always size up.
Place an existing ring that fits well on a ruler and measure the internal diameter in millimetres. Use the table below to find your size.
Wrap a thin strip of paper or string around the base of your finger. Mark where it overlaps, lay it flat and measure the length in mm. This is your circumference.
Not sure? Simply note it in your consultation and we will guide you to the right size. We can also build in a complimentary resize allowance.
Fingers change size throughout the day — they are smallest in the morning and largest in the evening. We recommend measuring in the evening for the most accurate result. If you are buying as a surprise, ring size 6 (US) is the most common size for women and size 10 (US) for men.
Conversion chart
International size conversion
Find your size across all international systems. If you are unsure which system your country uses, simply include your finger circumference in mm in your consultation form and we will do the rest.
| Diameter (mm) | Circumference (mm) | USA / Canada | UK / Ireland / Australia / NZ | India / China / Japan / South America | Italy / Spain / Netherlands |
|---|---|---|---|---|---|
| 14.48 | 45.5 | 3½ | G | — | 5.5 |
| 14.68 | 46.1 | 3¾ | G½ | 6 | 6 |
| 14.88 | 46.8 | 4 | H | 7 | 6.75 |
| 15.09 | 47.4 | 4¼ | H½ | — | 7.5 |
| 15.29 | 48 | 4½ | I | — | 8 |
| 15.49 | 48.7 | 4¾ | J | — | 8.75 |
| 15.7 | 49.3 | 5 | J½ | 9 | 9.25 |
| 15.9 | 50 | 5¼ | K | — | 10 |
| 16.1 | 50.6 | 5½ | K½ | 10 | 10.5 |
| 16.31 | 51.2 | 5¾ | L | — | 11.25 |
| 16.51 | 51.9 | 6 | L½ | 11 | 11.75 |
| 16.71 | 52.5 | 6¼ | M | 12 | 12.5 |
| 16.92 | 53.1 | 6½ | M½ | 13 | 13.25 |
| 17.12 | 53.8 | 6¾ | N | — | 13.75 |
| 17.32 | 54.4 | 7 | N½ | 14 | 14.5 |
| 17.53 | 55.1 | 7¼ | O | — | 15 |
| 17.73 | 55.7 | 7½ | O½ | 15 | 15.75 |
| 17.93 | 56.3 | 7¾ | P | — | 16.25 |
| 18.14 | 57 | 8 | P½ | 16 | 17 |
| 18.34 | 57.6 | 8¼ | Q | — | 17.5 |
| 18.54 | 58.3 | 8½ | Q½ | 17 | 18.25 |
| 18.75 | 58.9 | 8¾ | R | — | 19 |
| 18.95 | 59.5 | 9 | R½ | 18 | 19.5 |
| 19.15 | 60.2 | 9¼ | S | — | 20.25 |
| 19.35 | 60.8 | 9½ | S½ | 19 | 20.75 |
| 19.56 | 61.4 | 9¾ | T | — | 21.5 |
| 19.76 | 62.1 | 10 | T½ | 20 | 22 |
| 19.69 | 62.7 | 10¼ | U | 21 | 22.75 |
| 20.17 | 63.4 | 10½ | U½ | 22 | 23.25 |
| 20.37 | 64 | 10¾ | V | — | 24 |
| 20.57 | 64.6 | 11 | V½ | 23 | 24.75 |
| 20.78 | 65.3 | 11¼ | W | — | 25.25 |
| 20.98 | 65.9 | 11½ | W½ | 24 | 26 |
| 21.18 | 66.6 | 11¾ | X | — | 26.5 |
| 21.39 | 67.2 | 12 | X½ | 25 | 27.25 |
| 21.59 | 67.8 | 12¼ | Y | — | 27.75 |
| 21.79 | 68.5 | 12½ | Z | 26 | 28.5 |
| 22 | 69.1 | 12¾ | Z½ | — | 29 |
| 22.2 | 69.7 | 13 | — | 27 | 29.75 |
| 22.4 | 70.4 | 13¼ | Z1 | — | 30.5 |
| 22.61 | 71 | 13½ | — | — | 31 |
| 22.81 | 71.7 | 13¾ | Z2 | — | 31.75 |
| 23.01 | 72.3 | 14 | Z3 | — | 32.25 |
| 23.22 | 72.9 | 14¼ | — | — | 33 |
| 23.42 | 73.6 | 14½ | Z4 | — | 33.5 |
If you are purchasing as a surprise proposal gift, don't stress about getting the size exactly right. We offer a complimentary first resize on all rings. Simply note "sizing help needed" in your consultation form and we will take it from there.
Ready to begin?
Submit your consultation and include your ring size — or let us know if you need help and we will guide you through it.
Begin your consultation